W
#10
Westinghouse WPX3000
Best for: Lightest here: 50.7 lb
1.4/10
What we like
- Lowest weight in this comparison (50.7 lb)
Watch out for
Score breakdown
| Pressure | 3000 PSI |
|---|---|
| Flow | 2.3 GPM |
| Cleaning units (computed) | 6900 CU |
| High-pressure hose length | 25 ft |
| Triplex pump | No |
| Weight | 50.7 lb |
| Cleaning units basis | computed: 3,000 PSI × 2.3 GPM |
| Pump | 3-Piston Axial Cam, Aluminum Head |
| Engine | 212cc |
| CARB | No (per maker) |
| Price | Check price |
Specs source: