Champion 2500W Inverter (201490) vs WEN 56250iX
Two of the portable inverter generators in our best portable inverter generators: champion, westinghouse, wen, duromax & firman comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Lightest generator here at 37.7 lb
Check price at AmazonBest for: Light 1,900 W gas inverter at 37.5 lb
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Champion 2500W Inverter (201490) | WEN 56250iX | Weight |
|---|---|---|---|
| Running watts (gasoline)Continuous (rated) output on gasoline, as the maker lists it. This is what the generator sustains; starting (peak) watts are in the notes. | 1850 W | 1900 W | 25% |
| Runtime at 25% loadHours on a full gasoline tank at a quarter load, as the maker states. Makers that publish only a half-load figure show Not listed here. | 11.5 h | Not listed | 15% |
| Runtime at 50% loadHours on a full gasoline tank at half load, as the maker states. | Not listed | 4.4 h | 5% |
| NoiseThe maker's noise figure in decibels. Makers measure at different loads and distances (WEN states quarter or no load; others don't say), so treat small gaps as noise. Each product's basis is in its notes. | 53 dBA | 65 dBA | 15% |
| WeightThe maker's listed (dry) weight. Lighter units are easier to carry to a campsite or move out of storage. | 37.7 lb | 37.5 lb | 10% |
| CO shutoffYes when the maker lists automatic carbon monoxide shutoff (Champion CO Shield, Westinghouse CO sensor, WEN Watchdog, DuroMax or FIRMAN CO alert). | No | Yes | 10% |
| Runs on propaneYes for dual- or tri-fuel models that also run on propane, which stores for years without going stale. | No | No | 10% |
| CARB compliantYes when the maker lists the model as CARB compliant (needed for sale in California). Not listed counts as no. | Not listed | Not listed | 5% |
| Parallel capableYes when the maker says two units can be linked with a parallel kit for more power. | Yes | Yes | 5% |
| Starting (peak) watts, gasoline | 2,500 W | 2,500 W | info |
| Fuel tank | 1.05 gal | 1 gal | info |
| Outlets | (1) 120V 20A Duplex (5-20R), Parallel | Not published by the maker | info |
| CO shutoff | Not listed | WEN Watchdog CO shutdown sensor | info |
| CARB | Not published by the maker | Not published by the maker | info |
| Noise basis | Not listed | 65 dB at quarter load | info |
| GenPick score | 3.8/10 | 3.5/10 | 100% |
Where each one comes out ahead
Champion 2500W Inverter (201490)
Better published figure on: Noise.
What we like
Watch out for
- Runtime at 50% load not published by Champion
WEN 56250iX
Better published figure on: Running watts (gasoline), Weight, CO shutoff.
What we like
Watch out for
- Runtime at 25% load not published by WEN
- Lowest runtime at 50% load in this comparison (4.4 h)
Verdict
Light gas inverters. Champion lists 37.7 vs 37.5 lb, 53 vs 65 dB and 11.5 h at quarter load; WEN lists the Watchdog CO sensor and 1,900 vs 1,850 W.
- Champion 2500W Inverter (201490): Champion: 2500W Inverter
- WEN 56250iX: WEN: 56250iX