DuroMax XP7000iH vs WEN DF680iX
Two of the portable inverter generators in our best portable inverter generators: champion, westinghouse, wen, duromax & firman comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5,500 W dual fuel inverter with an L14-30R
Check price at AmazonBest for: 5,100 W dual fuel with an L14-30R
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | DuroMax XP7000iH | WEN DF680iX | Weight |
|---|---|---|---|
| Running watts (gasoline)Continuous (rated) output on gasoline, as the maker lists it. This is what the generator sustains; starting (peak) watts are in the notes. | 5500 W | 5100 W | 25% |
| Runtime at 25% loadHours on a full gasoline tank at a quarter load, as the maker states. Makers that publish only a half-load figure show Not listed here. | 16 h | Not listed | 15% |
| Runtime at 50% loadHours on a full gasoline tank at half load, as the maker states. | 8 h | 6.1 h | 5% |
| NoiseThe maker's noise figure in decibels. Makers measure at different loads and distances (WEN states quarter or no load; others don't say), so treat small gaps as noise. Each product's basis is in its notes. | Not listed | 64 dBA | 15% |
| WeightThe maker's listed (dry) weight. Lighter units are easier to carry to a campsite or move out of storage. | Not listed | Not listed | 10% |
| CO shutoffYes when the maker lists automatic carbon monoxide shutoff (Champion CO Shield, Westinghouse CO sensor, WEN Watchdog, DuroMax or FIRMAN CO alert). | Yes | Yes | 10% |
| Runs on propaneYes for dual- or tri-fuel models that also run on propane, which stores for years without going stale. | Yes | Yes | 10% |
| CARB compliantYes when the maker lists the model as CARB compliant (needed for sale in California). Not listed counts as no. | No | Not listed | 5% |
| Parallel capableYes when the maker says two units can be linked with a parallel kit for more power. | No | Yes | 5% |
| Starting (peak) watts, gasoline | 7,000 W | 6,800 W | info |
| Running watts on propane | 5,225 W | 4,500 W | info |
| Fuel tank | 3 gal | 2.9 gal | info |
| Outlets | (1) L14-30R | Includes an L14-30R | info |
| CO shutoff | CO Alert shutdown | WEN Watchdog CO shutdown sensor | info |
| Noise basis | Not listed | 64 dB at quarter load | info |
| CARB | Not listed | Not published by the maker | info |
| GenPick score | 6.2/10 | 5.6/10 | 100% |
Where each one comes out ahead
DuroMax XP7000iH
Better published figure on: Running watts (gasoline), Runtime at 50% load.
What we like
- Top running watts (gasoline) in this comparison (5500 W)
Watch out for
- Noise not published by DuroMax
- Weight not published by DuroMax
WEN DF680iX
Better published figure on: Parallel capable.
What we like
Watch out for
- Runtime at 25% load not published by WEN
- Weight not published by WEN
Verdict
Both are 120/240V dual-fuel inverters with an L14-30R. DuroMax lists 5,500 vs 5,100 W and 16 h at quarter load; WEN lists 64 dB at quarter load (DuroMax doesn't list noise).
- DuroMax XP7000iH: DuroMax: XP7000iH
- WEN DF680iX: WEN: DF680iX