D
#15
DuroMax DS4500DX
Best for: CARB-certified dual fuel with 25 h at quarter load
6.1/10
What we like
- Top runtime at 25% load in this comparison (25 h)
Watch out for
- Lowest running watts (gasoline) in this comparison (3500 W)
- Lowest starting watts in this comparison (4500 W)
Score breakdown
| Running watts (gasoline) | 3500 W |
|---|---|
| Starting watts | 4500 W |
| Runtime at 50% load | 10 h |
| Runtime at 25% load | 25 h |
| Noise | 69 dBA |
| Transfer-switch ready | Yes |
| CO shutoff | Yes |
| Runs on propane | Yes |
| Weight | 126 lb |
| CARB compliant | Yes |
| Starting (peak) watts, gasoline | 4,500 W |
| Running watts on propane | 3,325 W |
| Fuel tank | 4 gal |
| Outlets | (1) L14-30R |
| CO shutoff | CO Alert shutdown |
| Price | Check price |
Specs source: