W
#22
Westinghouse WGen3600DFv
Best for: CARB-compliant RV-ready dual fuel
4.1/10
What we like
- Lowest weight in this comparison (104 lb)
Watch out for
Score breakdown
| Running watts (gasoline) | 3600 W |
|---|---|
| Starting watts | 4650 W |
| Runtime at 50% load | 10.5 h |
| Runtime at 25% load | 14 h |
| Noise | 68 dBA |
| Transfer-switch ready | No |
| CO shutoff | No |
| Runs on propane | Yes |
| Weight | 104 lb |
| CARB compliant | Yes |
| Starting (peak) watts, gasoline | 4,650 W |
| Running watts on propane | 3,240 W |
| Fuel tank | 4 gal |
| Outlets | Not published by the maker |
| CO shutoff | No |
| Price | Check price |
Specs source: