W
#16
Westinghouse WGen5300DFv
Best for: CARB-compliant dual fuel, transfer-switch ready
5.8/10
What we like
Watch out for
Score breakdown
| Running watts (gasoline) | 5300 W |
|---|---|
| Starting watts | 6500 W |
| Runtime at 50% load | 11 h |
| Runtime at 25% load | 14.5 h |
| Noise | 68 dBA |
| Transfer-switch ready | Yes |
| CO shutoff | No |
| Runs on propane | Yes |
| Weight | 134.5 lb |
| CARB compliant | Yes |
| Starting (peak) watts, gasoline | 6,500 W |
| Running watts on propane | 4,800 W |
| Fuel tank | 4.7 gal |
| Outlets | Not published by the maker |
| CO shutoff | No |
| Price | Check price |
Specs source: