W
#15
Westinghouse ePX3030
Best for: Compact 2,000 PSI max at 14.3 lb
3.7/10
What we like
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Pressure (max listed) | 2000 PSI |
|---|---|
| Flow (max listed) | 1.76 GPM |
| Cleaning units (computed) | 2160 CU |
| High-pressure hose length | 20 ft |
| Brushless or induction motor | Not listed |
| Weight | 14.3 lb |
| Rated pressure and flow | 1,800 PSI at 1.2 GPM |
| Cleaning units basis | computed: 1,800 PSI × 1.2 GPM (rated pair) |
| Motor type | Not published by the maker |
| Amps | 13 A |
| Power cord | 35 ft |
| Pump | Axial Cam |
| Price | Check price |
Specs source: