W
#10
Westinghouse ePX3100
Best for: 2,300 PSI max at 19 lb
4.6/10
What we like
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Pressure (max listed) | 2300 PSI |
|---|---|
| Flow (max listed) | 1.76 GPM |
| Cleaning units (computed) | 2356 CU |
| High-pressure hose length | 25 ft |
| Brushless or induction motor | Not listed |
| Weight | 19 lb |
| Rated pressure and flow | 1,900 PSI at 1.24 GPM |
| Cleaning units basis | computed: 1,900 PSI × 1.24 GPM (rated pair) |
| Motor type | Not published by the maker |
| Amps | 13 A |
| Power cord | 35 ft |
| Pump | Axial Cam |
| Price | Check price |
Specs source: