W
#14
Westinghouse ePX3100s
Best for: Lightest here: 13.5 lb
3.8/10
What we like
- Lowest weight in this comparison (13.5 lb)
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Pressure (max listed) | 2100 PSI |
|---|---|
| Flow (max listed) | 1.76 GPM |
| Cleaning units (computed) | 2160 CU |
| High-pressure hose length | 20 ft |
| Brushless or induction motor | Not listed |
| Weight | 13.5 lb |
| Rated pressure and flow | 1,800 PSI at 1.2 GPM |
| Cleaning units basis | computed: 1,800 PSI × 1.2 GPM (rated pair) |
| Motor type | Not published by the maker |
| Amps | 13 A |
| Power cord | Not published by the maker |
| Pump | Axial Cam |
| Price | Check price |
Specs source: