W
#13
Westinghouse ePX3050
Best for: 2,100 PSI max at 17 lb
3.8/10
What we like
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Pressure (max listed) | 2100 PSI |
|---|---|
| Flow (max listed) | 1.76 GPM |
| Cleaning units (computed) | 2160 CU |
| High-pressure hose length | 20 ft |
| Brushless or induction motor | Not listed |
| Weight | 17 lb |
| Rated pressure and flow | 1,800 PSI at 1.2 GPM |
| Cleaning units basis | computed: 1,800 PSI × 1.2 GPM (rated pair) |
| Motor type | Not published by the maker |
| Amps | 13 A |
| Power cord | 35 ft |
| Pump | Axial Cam |
| Price | Check price |
Specs source: